SSC Recruitment for 1136 Selection Posts
Staff Selection Commission (SSC) invites application for for the recruitment of Selection Posts (Phase-VI) 2018. There are total 1136 vacancies in 66 posts. Interested candidates can apply online before 12/10/2018.
Name of the Organization | Staff Selection Commission (SSC) |
---|---|
Type of Organization | Central Government |
Total Posts | 66 |
Total Vacancies | 1136 |
Educational Qualification | 10th/+2/Degree/Diploma etc. |
Pay Scale | various |
Mode of Application | Walk In Interview |
Last date | 12/10/2018 |
Vacancy details:
The Vacancy Details are as follows:-
Sl No. | Post Name | Total |
1 | Junior Physiotherapist | 26 |
2 | Junior Engineer | 115 |
3 | Scientific Assistant | 99 |
4 | Junior Seed Analyst | 1 |
5 | Heraldic Assistant | 1 |
6 | Investigator | 7 |
7 | Botanical Assistant | 31 |
8 | Data Processing Assistant | 48 |
9 | Library & Information Assistant | 25 |
10 | Fertilizer Inspector | 2 |
11 | Sub-Editor | 2 |
12 | Library Information Assistant | 1 |
13 | Dietician | 9 |
14 | Senior Scientific Assistant | 11 |
15 | Geographer | 1 |
16 | Sr Instructor | 2 |
17 | Sr Hindi Typist | 1 |
18 | Sound Technician | 1 |
19 | Accountant | 1 |
20 | Planning Assistant | 2 |
21 | Technical Assistant | 4 |
22 | Assistant | 11 |
23 | Senior Translator | 8 |
24 | Language Instructor | 3 |
25 | Economic Investigator | 2 |
26 | Senior Technical Assistant | 6 |
27 | Textile Designer | 4 |
28 | Technician | 10 |
29 | Research Investigator | 3 |
30 | Research Assistant | 7 |
31 | Laboratory Assistant | 10 |
32 | Junior Computer | 20 |
33 | Library-cum-Information Assistant | 2 |
34 | Section Officer (Horticulture) | 12 |
35 | Assistant Drug Inspector | 15 |
36 | Senior Audio Visual Assistant | 1 |
37 | Hindi Instructor | 1 |
38 | Assistant Plant Protection Officer | 68 |
39 | Junior Scientific Assistant | 1 |
40 | Assistant Central Intelligence Officer | 1 |
41 | Draftsman | 54 |
42 | Assistant Welfare Administrator | 1 |
43 | Photographer | 1 |
44 | Assistant Map Curator | 5 |
45 | Technical Clerk | 1 |
46 | Deputy Ranger | 1 |
47 | Assistant Store Keeper | 14 |
48 | Foreman | 13 |
49 | Laboratory Attendant | 69 |
50 | Store Keeper-cum Caretaker | 1 |
51 | Senior Library Attendant | 1 |
52 | Stockman | 2 |
53 | Processing Assistant | 1 |
54 | Clerk | 3 |
55 | Data Entry Operator | 1 |
56 | Navigational Assistant | 19 |
57 | Lady Medical Attendant | 16 |
58 | Technical Operator | 201 |
59 | Medical Attendant | 36 |
60 | Stenographer | 1 |
61 | Photo Artist | 1 |
62 | Junior Draftsman | 1 |
63 | Canteen Attendant | 115 |
64 | Library Clerk | 1 |
65 | Filter Pump Driver | 1 |
66 | Assistant Photographer | 1 |
Educational qualification:
Education Qualification for each post differs.See the Notification for detailed list. There are posts which has education qualification 10th standard up to graduation.
Pay Scale:
Pay Scale of each post is different.Least of which is in pay band I (PB-1 (Rs. 5200-20200/-) + GP . There are posts in Pay Band II also with a pay scale of (Rs. 9300-34800/-) + GP.You will get around Rs. 22000 per month even in the least pay band.
What is the age limit?
Age limit for each posts are different. Relaxation in age limit as per the government rules will be provided for all the posts.
How to apply?
Interested and eligible candidates has to apply online through SSC’s official Website. The last date for applying for the posts has extended to 12/10/2018 from 05/10/2018. Candidates are requested to go through the official notification before applying online.
Notification
Date Extended Notification
Apply Online