SBI Clerk Exam is conducted by State Bank of India to recruit candidates for the post of Junior Associates (Customer Support and Sales) in its different branches across the country. SBI Clerk is one of the most sought after bank exams today and a huge number of candidates appear for the same every year.
SBI finally released official notification for SBI Clerk 2021 Exam exam to recruit 5454 vacancies of Junior Associates (Clerk). All eligible Candidates can apply online for SBI Clerk 2021 from 27th April 2021. The online application process will end on 20th 17th May 2021.
A SBI Clerk (Junior Associate) is responsible for all the client interactions and related operations. Candidates who are recruited as SBI clerks are designated as cashiers, depositors and other posts that form the face of a particular SBI Bank branch.
Name of the Organization | SBI State Bank of India |
---|---|
Type of Organization | Central Government |
Total Vacancies | 5454 |
Educational Qualification | Degree |
Pay Scale | Rs. ₹ 23,000+ |
Mode of Application | Online |
Last date | 20/05/2021 |
📌എട്ടാം ക്ലാസ് മുതൽ യോഗ്യതയുള്ളവർക്ക് ജില്ലാ കോടതികളിൽ അവസരം | 50,000 രൂപ വരെ മാസ ശമ്പളം
📌തപാൽ വകുപ്പിൽ കാർ ഡ്രൈവർ ആവാം | പത്താം ക്ലാസ് ഉള്ളവർക്ക് സുവർണ്ണാവസരം | 25,000 രൂപ തുടക്ക ശമ്പളം
Vacancy Details:
SBI Clerk Vacancy: Regular Vacancies
State | Language | SC | ST | OBC | EWS | GEN | Total |
Gujarat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
Madhya Pradesh | Hindi | 11 | 15 | 11 | 07 | 34 | 78 |
Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
Odisha | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
Tamil Nadu | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
Telangana | Telgu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
Kerala | Malyalam | 9 | 0 | 26 | 9 | 53 | 97 |
Lakshadweep | Malyalam | 0 | 1 | 0 | 0 | 2 | 3 |
Uttar Pradesh | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
Tripura | Bengali/ Kokboro k | 3 | 5 | 0 | 1 | 10 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 |
SBI Clerk: Salary
As per the official notification, the pay scale of SBI Clerk is Rs.11765-655/ 3-13730-815/ 3-16175-980/ 4-20095-1145/ 7-28110-2120/ 1-30230-1310/1-31450. The starting Basic Pay is Rs.13075/- (Rs11765/- plus two advance increments admissible to graduates).
The in-hand salary of SBI clerk, after all the deductions, varies as per the place of posting. SBI Clerk in-hand salary usually lies in the range of ₹20,000/- to ₹23,000/- (as per posting location).
SBI Clerk: Educational Qualifications
(As on 16.08.2021)
He/she must hold a valid degree in any discipline from a recognized university.
SBI Clerk: Age Limit
(As on 01.04.2021)
Not below 20 years and not above 28 years as on 01.04.2021, i.e candidates must have been born not earlier than 02.04.1993 and not later than 01.04.2001 (both days inclusive).
Serial No. | Category | Upper Age Limit |
---|---|---|
1 | SC / ST | 33 years |
2 | OBC | 31 years |
SBI Clerk (Junior Associates) 2021 Selection Procedure
For the selection to the post of Clerical Cadre through SBI Clerk (Junior Associates) 2021 exam, candidates are selected through two phases of exams- SBI Clerk Prelims and SBI Clerk Mains exam. It is compulsory for all candidates to clear both the phases to secure the appointment letter from SBI.
SBI Clerk :Exam Pattern
Here we explain the exam pattern of SBI Clerk Prelims
As per the official notification released by SBI “No minimum qualifying marks for individual subjects are prescribed”. Thus, there will not be any sectional cut off for this year’s SBI Junior Associates Recruitment’s Online Examination. However, the criteria solely lies within the hands of the organization.
SBI Junior Associates Preliminary Exam Pattern
Serial No. | Section | No. of Question | Total Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Clerk 2021 Application Fee
The category wise fee structure for SBI Clerk online application is given below. The application fee for SBI Exam is Rs. 750/- for General category and NIL for candidates belonging to SC/ST/OBC/PWD category. Fee/Intimation charges once paid will NOT be refunded on any account nor can it be held in reserve for any other examination or selection. The application fee must be paid online itself.
Sr. No. | Category | Application Fee |
---|---|---|
1 | SC/ST/PWD | NIL |
2 | General/OBC/EWS | Rs. 750/- (App. Fee including intimation charges) |
SBI Clerk 2021 How to Apply?
Interested and eligible candidates may apply online through official website after carefully reading the full notification.